| Model : | Droc Mica Set LH | 
| CLUB | 1 W | 3 W | Hybird | 7 Iron | 8 Iron | PW | Putter | 
| Loft | 12.5° | 24° | 24° | 35° | 39° | 47° | 3.5° | 
| Lie | 59 | 58 | 59 | 62 | 62.5 | 63.5 | 72 | 
| Club Length | 30” | 28” | 27.5” | 25.5” | 25” | 24” | 23” | 
| Head Size | 380cc |   |   |   |   |   |   | 
| Club Shaft | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Steel | 
| Shaft Flex | Youth R | Youth R | Youth R | Youth R | Youth R | Youth R | NA | 
| Material | Titanium Matrix | Stainless Steel-431 | 
	 
	
	
	
		
		Mica 3-6 Clubs
	
	
	
	
	
 
	
		
	
	
	
	
		
		
| Model : | Droc Mica Set RH | 
| CLUB | 1 W | 3 W | Hybird | 7 Iron | 8 Iron | PW | Putter | 
| Loft | 12.5° | 20.5° | 24° | 35° | 39° | 47° | 3.5° | 
| Lie | 59 | 58 | 59 | 62 | 62.5 | 63.5 | 72 | 
| Club Length | 30” | 28” | 27.5” | 25.5” | 25” | 24” | 23” | 
| Head Size | 380cc |   |   |   |   |   |   | 
| Club Shaft | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Steel | 
| Shaft Flex | Youth R | Youth R | Youth R | Youth R | Youth R | Youth R | NA | 
| Material | Titanium | Stainless Steel-431 | 
	 
	
	
	
		
		Mica 3-6 Clubs