Droc Nikki 11-14 Club Specs RH			
	
	
	
	
		
		
 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Model | Droc Nikki Set RH |  |  |  | 
| CLUB | 1 W | 3 W | 5 W | Hybird | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | SW | Putter | 
| Loft | 9.5° | 15° | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 44° | 47° | 56° | 3.5° | 
| Lie | 59 | 58 | 58 | 59 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 72 | 
| Head Weight | 198 | 210 | 220 | 235 | 249 | 256 | 263 | 270 | 277 | 284 | 292 | 300 | 350 | 
| Club Length | 42.5” | 41” | 40” | 37.5” | 36.5” | 36” | 35.5” | 35” | 34.5” | 34” | 33.5” | 33.5” | 32” | 
| Total Weight | 193 | 207 | 217 | 232 | 265 | 272 | 279 | 287 | 294 | 301 | 310 | 318 |  | 
| Club Shaft | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Steel | 
| Shaft Flex | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | NA | 
| Material | Titanium | Stainless Steel-431 |  |  | 
 	 
	
	
	
		
		Droc Nikki 11-14 Clubs